Rondo
Mode: Squad FPPTipe: officialDurasi: 25m 20s16 Nov 2026, 16.18
2D replay
Dapatkan replay 2D lengkap. Full replay — with the game map, combat log and team analysis — lives in the mobile app.
Dapatkan aplikasinya →Memuat…
#1 / 29Winner winner chicken dinner!
| Pemain | Kill | Assist | Damage | Bertahan hidup |
|---|---|---|---|---|
| KristinaDucati | 8 | 2 | 844 | 25m 20s |
| M1maru | 6 | 5 | 1,145 | 23m 21s |
| Matyalol | 5 | 1 | 541 | 25m 20s |
#2 / 29
| Pemain | Kill | Assist | Damage | Bertahan hidup |
|---|---|---|---|---|
| TypO_Ley | 3 | 0 | 302 | 25m 17s |
| yo0oy_ | 2 | 1 | 277 | 25m 14s |
| piupiupiu91 | 0 | 0 | 96 | 22m 19s |
| TPAX0DR0M | 0 | 1 | 195 | 25m 9s |
#3 / 29
| Pemain | Kill | Assist | Damage | Bertahan hidup |
|---|---|---|---|---|
| VAYNAH069502 | 1 | 0 | 295 | 23m 10s |
| Zalupa_Dance228 | 0 | 0 | 0 | 10m 38s |
| xDURAN_DURANx | 0 | 0 | 0 | 12m 6s |
#4 / 29
| Pemain | Kill | Assist | Damage | Bertahan hidup |
|---|---|---|---|---|
| IMPREZAGG | 7 | 0 | 680 | 19m 51s |
| streamsnipers_1 | 5 | 2 | 622 | 16m 29s |
| Kibersoldatr13 | 3 | 0 | 354 | 16m 26s |
| t1mag0 | 0 | 2 | 109 | 20m 29s |
#5 / 29
| Pemain | Kill | Assist | Damage | Bertahan hidup |
|---|---|---|---|---|
| Dominic_Torrento | 8 | 2 | 1,032 | 20m 21s |
| Polu__Poker | 1 | 2 | 328 | 18m 1s |
| pleasemehope | 1 | 1 | 582 | 20m 21s |
| BeS770 | 0 | 1 | 102 | 16m 48s |
#6 / 29
| Pemain | Kill | Assist | Damage | Bertahan hidup |
|---|---|---|---|---|
| DeusVeloxNex | 1 | 0 | 0 | 17m 5s |
| opizdylator007 | 0 | 0 | 0 | 17m 5s |
| RIDTN | 0 | 0 | 0 | 17m 5s |
#7 / 29
| Pemain | Kill | Assist | Damage | Bertahan hidup |
|---|---|---|---|---|
| siko_kz | 2 | 0 | 295 | 15m 41s |
| ERKE_MGM | 1 | 0 | 257 | 16m 10s |
| onta_ontik | 1 | 1 | 137 | 16m 8s |
| Ne_Noi | 0 | 3 | 345 | 16m 10s |
#8 / 29
| Pemain | Kill | Assist | Damage | Bertahan hidup |
|---|---|---|---|---|
| RiemannX | 2 | 0 | 212 | 13m 21s |
| Kirilys403 | 1 | 2 | 162 | 13m 21s |
| MAK4R | 1 | 1 | 179 | 13m 21s |
| GooDdarian | 1 | 0 | 122 | 13m 12s |
#9 / 29
#10 / 29
| Pemain | Kill | Assist | Damage | Bertahan hidup |
|---|---|---|---|---|
| DIANA_BRAMI | 0 | 0 | 0 | 8m 42s |
| HerodryZX | 0 | 0 | 100 | 8m 42s |
#11 / 29
| Pemain | Kill | Assist | Damage | Bertahan hidup |
|---|---|---|---|---|
| TheyCallMeTiago- | 2 | 0 | 381 | 8m 4s |
| TuganiYO- | 1 | 0 | 200 | 8m 16s |
| alexezm | 0 | 0 | 0 | 5m 56s |
| Tankova | 0 | 1 | 96 | 8m 23s |
#12 / 29
| Pemain | Kill | Assist | Damage | Bertahan hidup |
|---|---|---|---|---|
| skufidon | 2 | 0 | 201 | 7m 17s |
| NONAME_RD018355 | 1 | 0 | 75 | 6m 14s |
| Allastariel | 1 | 0 | 65 | 4m 3s |
| Svaroga | 0 | 0 | 0 | 5m 16s |
#13 / 29
| Pemain | Kill | Assist | Damage | Bertahan hidup |
|---|---|---|---|---|
| XYERGAXYERGOVAYA | 4 | 0 | 489 | 7m 5s |
| ElizabethGreene | 1 | 0 | 177 | 3m 58s |
| Baklazham | 0 | 1 | 88 | 7m 5s |
| DsT_Q | 0 | 0 | 0 | 6m 51s |
#14 / 29
| Pemain | Kill | Assist | Damage | Bertahan hidup |
|---|---|---|---|---|
| HeTBonpocoBBB | 4 | 1 | 450 | 5m 31s |
| outsider1488 | 2 | 1 | 371 | 5m 41s |
| TaiLung_21 | 0 | 1 | 77 | 1m 31s |
| FRAERMINATOR | 0 | 3 | 26 | 5m 4s |
#15 / 29
| Pemain | Kill | Assist | Damage | Bertahan hidup |
|---|---|---|---|---|
| oHu_y6uJIu_KeHHu | 1 | 1 | 162 | 3m 32s |
| InsAlgorithm | 1 | 0 | 31 | 3m 50s |
| lllxyHa_ | 0 | 0 | 106 | 5m 22s |
| robesten | 0 | 0 | 75 | 5m 22s |
#16 / 29
| Pemain | Kill | Assist | Damage | Bertahan hidup |
|---|---|---|---|---|
| BezMozgov123 | 1 | 1 | 152 | 3m 49s |
| MycuKk | 1 | 1 | 251 | 5m 7s |
| Namikaze08 | 1 | 1 | 68 | 4m 24s |
| ZeroOne1337 | 0 | 1 | 54 | 3m 26s |
#17 / 29
| Pemain | Kill | Assist | Damage | Bertahan hidup |
|---|---|---|---|---|
| BRATVA161 | 1 | 0 | 221 | 3m 53s |
| Ask-B | 0 | 0 | 0 | 1m 22s |
| notoriouusss | 0 | 0 | 35 | 4m 19s |
| ELITEPLAYER | 0 | 0 | 77 | 2m 18s |
#18 / 29
| Pemain | Kill | Assist | Damage | Bertahan hidup |
|---|---|---|---|---|
| Dzeran9 | 1 | 0 | 200 | 4m 14s |
| GASO_POCHINSKIY | 0 | 0 | 0 | 1m 42s |
| masturbinio774 | 0 | 0 | 0 | 4m 8s |
| BODY252 | 0 | 0 | 0 | 2m 57s |
#19 / 29
#20 / 29
| Pemain | Kill | Assist | Damage | Bertahan hidup |
|---|---|---|---|---|
| XxX_1505 | 0 | 0 | 44 | 3m 36s |
| makunna_hatata | 0 | 0 | 60 | 4m 9s |
#21 / 29
| Pemain | Kill | Assist | Damage | Bertahan hidup |
|---|---|---|---|---|
| J1mbo_0 | 1 | 0 | 114 | 3m 56s |
| unc1ouddd | 1 | 1 | 179 | 3m 33s |
| Oxelar | 0 | 0 | 42 | 3m 56s |
| D_E_N_I_S_717 | 0 | 0 | 0 | 2m 22s |
#22 / 29
| Pemain | Kill | Assist | Damage | Bertahan hidup |
|---|---|---|---|---|
| G-ECTb | 1 | 0 | 99 | 2m 44s |
| NRSCzar | 0 | 0 | 123 | 3m 56s |
| t2pck | 0 | 0 | 151 | 3m 56s |
| kuma_-_-_-_-777 | 0 | 0 | 0 | 2m 4s |
#23 / 29
| Pemain | Kill | Assist | Damage | Bertahan hidup |
|---|---|---|---|---|
| aillevai | 2 | 1 | 328 | 3m 44s |
#24 / 29
| Pemain | Kill | Assist | Damage | Bertahan hidup |
|---|---|---|---|---|
| mrFordon | 1 | 0 | 100 | 3m 33s |
| GerStroy | 0 | 0 | 100 | 2m 50s |
| 1000DRAM | 0 | 0 | 122 | 3m 37s |
| Xom94ok_43rus | 0 | 0 | 238 | 3m 37s |
#25 / 29
| Pemain | Kill | Assist | Damage | Bertahan hidup |
|---|---|---|---|---|
| Vurple- | 1 | 0 | 56 | 2m 2s |
| Artisr3433 | 0 | 0 | 72 | 2m 12s |
| ILLEGO | 0 | 0 | 0 | 1m 51s |
| su1a_ | 0 | 1 | 44 | 1m 53s |
#26 / 29
| Pemain | Kill | Assist | Damage | Bertahan hidup |
|---|---|---|---|---|
| maxCHEREPOK | 0 | 0 | 100 | 1m 43s |
| SALO9757 | 0 | 0 | 0 | 1m 8s |
#27 / 29
| Pemain | Kill | Assist | Damage | Bertahan hidup |
|---|---|---|---|---|
| huYa_clmtmrw_YT | 0 | 0 | 94 | 1m 42s |
#28 / 29
#29 / 29
| Pemain | Kill | Assist | Damage | Bertahan hidup |
|---|---|---|---|---|
| 8Ch1wauwa8 | 0 | 0 | 0 | 1m 12s |
| ddiscipline | 0 | 0 | 69 | 1m 27s |
| nelegal_42 | 0 | 0 | 0 | 1m 27s |
PROReplay & wawasan pertempuran
Tonton replay pertandingan, log pertempuran, dan analisis tim di aplikasi seluler.
Buka di aplikasi →