Steam
DadOfTwo
Sepanjang masa
K/D
1.17
% Menang
3.7%
% Top 10
31.0%
Damage rata-rata
179
Kill
3,128
Menang
104
Pertandingan
2,777
% Headshot
27.0%
| Ikhtisar | K/D | % Menang | % Top 10 | Kill | Menang | Pertandingan | Damage rata-rata |
|---|---|---|---|---|---|---|---|
| Squad FPP | 1.21 | 4.7% | 35.4% | 1,705 | 69 | 1,483 | 196 |
| Squad | 0.86 | 0.0% | 14.3% | 12 | 0 | 14 | 126 |
| Duo FPP | 0.99 | 3.2% | 33.2% | 547 | 18 | 570 | 158 |
| Duo | 0.00 | 0.0% | 0.0% | 0 | 0 | 2 | 169 |
| Solo FPP | 1.15 | 2.3% | 20.3% | 772 | 16 | 685 | 153 |
| Solo | 4.18 | 4.3% | 26.1% | 92 | 1 | 23 | 404 |
Kills by mode
Squad FPP1,705 Kill · 1.21 K/D
Squad12 Kill · 0.86 K/D
Duo FPP547 Kill · 0.99 K/D
Duo0 Kill · 0.00 K/D
Solo FPP772 Kill · 1.15 K/D
Solo92 Kill · 4.18 K/D
Recent session
Memuat…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Buka di aplikasi →