Steam
ELITEPLAYER
1 Profilaufruf
Gesamt
K/D
2.74
Siegrate
6.6%
Top 10 %
25.8%
Ø Schaden
318
Kills
21,903
Siege
569
Matches
8,564
Headshot %
25.3%
| Übersicht | K/D | Siegrate | Top 10 % | Kills | Siege | Matches | Ø Schaden |
|---|---|---|---|---|---|---|---|
| Squad FPP | 2.63 | 6.5% | 27.9% | 13,036 | 344 | 5,302 | 310 |
| Squad | 2.46 | 7.6% | 33.7% | 924 | 31 | 406 | 313 |
| Duo FPP | 3.31 | 7.9% | 24.6% | 6,262 | 161 | 2,050 | 372 |
| Duo | 3.40 | 14.3% | 34.3% | 102 | 5 | 35 | 370 |
| Solo FPP | 2.59 | 3.9% | 10.6% | 1,402 | 22 | 564 | 275 |
| Solo | 0.88 | 2.9% | 6.3% | 177 | 6 | 207 | 88 |
Kills by mode
Squad FPP13,036 Kills · 2.63 K/D
Squad924 Kills · 2.46 K/D
Duo FPP6,262 Kills · 3.31 K/D
Duo102 Kills · 3.40 K/D
Solo FPP1,402 Kills · 2.59 K/D
Solo177 Kills · 0.88 K/D
Recent session
Lädt…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
In der App freischalten →