Erangel
Modus: SquadTyp: officialDauer: 27m12.11.2026, 07:40
2D replay
Hol dir das vollständige 2D-Replay. Full replay — with the game map, combat log and team analysis — lives in the mobile app.
App holen →Lädt…
#1 / 30Winner winner chicken dinner!
| Spieler | Kills | Assists | Schaden | Überleben |
|---|---|---|---|---|
| Taco_Tuesday__23 | 5 | 0 | 607 | 27m |
| Smayg259 | 1 | 0 | 258 | 22m 34s |
| Evo-ins77 | 0 | 0 | 42 | 16m 3s |
| super2656 | 0 | 0 | 0 | 14m 36s |
#2 / 30
| Spieler | Kills | Assists | Schaden | Überleben |
|---|---|---|---|---|
| empower_xz | 3 | 0 | 266 | 26m 57s |
| DyMAgistrYAist | 2 | 0 | 200 | 25m 20s |
| saitamaMeow | 1 | 0 | 161 | 26m 57s |
| SniperKMS-_- | 1 | 1 | 214 | 15m 55s |
#3 / 30
| Spieler | Kills | Assists | Schaden | Überleben |
|---|---|---|---|---|
| BRATANZASULAN240 | 1 | 0 | 196 | 24m 32s |
| gUGUgasa | 1 | 1 | 92 | 4m 5s |
| 777-KZ_H-08_TRZ | 0 | 2 | 260 | 2m 13s |
| Parhat68 | 0 | 0 | 0 | 5m 20s |
#4 / 30
| Spieler | Kills | Assists | Schaden | Überleben |
|---|---|---|---|---|
| Ronin-baoge | 7 | 1 | 815 | 23m 29s |
| muhammad1378776 | 5 | 2 | 608 | 22m 30s |
| tianle-77 | 4 | 1 | 441 | 19m 14s |
| kuaishou-9zr | 1 | 1 | 100 | 19m 6s |
#5 / 30
| Spieler | Kills | Assists | Schaden | Überleben |
|---|---|---|---|---|
| leo174 | 11 | 2 | 1,030 | 21m 3s |
| ne_bogat_i_lagno | 5 | 2 | 528 | 21m 26s |
| Vasilich_174 | 2 | 2 | 490 | 9m 46s |
| Valchuk17 | 0 | 0 | 22 | 16m 37s |
#6 / 30
| Spieler | Kills | Assists | Schaden | Überleben |
|---|---|---|---|---|
| AsaGame | 2 | 0 | 142 | 13m 12s |
| itsmahach | 0 | 0 | 0 | 8m 41s |
| Kostyan_1994_04 | 0 | 0 | 0 | 1m 9s |
| Deadarxangle | 0 | 0 | 76 | 21m 19s |
#7 / 30
| Spieler | Kills | Assists | Schaden | Überleben |
|---|---|---|---|---|
| SNEAKSHRIMP90 | 0 | 0 | 0 | 23m 43s |
| ruanSHibIe | 0 | 0 | 0 | 5m 34s |
| MUHOUWULUMUQI | 0 | 0 | 0 | 5m 49s |
| Dozenflu | 0 | 0 | 0 | 5m 15s |
#8 / 30
#9 / 30
| Spieler | Kills | Assists | Schaden | Überleben |
|---|---|---|---|---|
| Zisato | 3 | 0 | 179 | 18m 55s |
| Edellweess | 1 | 2 | 156 | 19m 14s |
| rashid7300 | 0 | 0 | 67 | 12m 59s |
| neizvesten55 | 0 | 1 | 175 | 19m 14s |
#10 / 30
| Spieler | Kills | Assists | Schaden | Überleben |
|---|---|---|---|---|
| Kalter_Schatten | 3 | 0 | 202 | 17m 57s |
| Mr_Kas-15 | 2 | 3 | 361 | 17m 29s |
| VOLK-27 | 2 | 3 | 334 | 18m 1s |
| MadMax232323 | 1 | 0 | 72 | 18m 1s |
#11 / 30
| Spieler | Kills | Assists | Schaden | Überleben |
|---|---|---|---|---|
| Wearingmaybe_ | 0 | 0 | 0 | 20m 12s |
| GIBBSJIEJIU_ | 0 | 0 | 21 | 20m 13s |
#12 / 30
| Spieler | Kills | Assists | Schaden | Überleben |
|---|---|---|---|---|
| Kaizen_solo | 9 | 1 | 545 | 15m 54s |
| Lam1xx | 3 | 2 | 390 | 9m 44s |
| San_c0us | 1 | 2 | 206 | 15m 43s |
#13 / 30
| Spieler | Kills | Assists | Schaden | Überleben |
|---|---|---|---|---|
| M-wonendie666 | 4 | 1 | 722 | 15m 15s |
| Bas88 | 1 | 0 | 100 | 15m 15s |
| Bugs_Bunny_KZ16 | 1 | 0 | 87 | 15m 8s |
| Lester1396 | 0 | 0 | 0 | 4m 58s |
#14 / 30
| Spieler | Kills | Assists | Schaden | Überleben |
|---|---|---|---|---|
| Danik555 | 2 | 0 | 254 | 13m 54s |
| Sultanov0110 | 1 | 1 | 184 | 13m 54s |
| reza_113-13 | 0 | 0 | 39 | 13m 54s |
| MASTER-BUBASTER | 0 | 0 | 0 | 13m 54s |
#15 / 30
| Spieler | Kills | Assists | Schaden | Überleben |
|---|---|---|---|---|
| AKKA_198 | 0 | 0 | 0 | 11m 56s |
| 1_Baba_Yaga_1 | 0 | 0 | 118 | 5m 28s |
| duBoviy_18 | 0 | 0 | 0 | 1m 40s |
| Nuta__ | 0 | 0 | 0 | 13m 38s |
#16 / 30
| Spieler | Kills | Assists | Schaden | Überleben |
|---|---|---|---|---|
| MAKTRAHERH | 1 | 0 | 100 | 3m 54s |
| Kraakeeen | 1 | 0 | 125 | 13m 35s |
| DinDoom | 0 | 0 | 100 | 6m 21s |
| ImranBorz | 0 | 0 | 0 | 12m 28s |
#17 / 30
| Spieler | Kills | Assists | Schaden | Überleben |
|---|---|---|---|---|
| GuBi-_-253 | 0 | 0 | 0 | 13m |
#18 / 30
| Spieler | Kills | Assists | Schaden | Überleben |
|---|---|---|---|---|
| AWM-98K-ML | 0 | 0 | 64 | 4m 55s |
| ZiboLixian | 0 | 0 | 0 | 12m 40s |
| segezha_s | 0 | 0 | 23 | 4m 29s |
| XANTER_XXX | 0 | 0 | 43 | 12m 40s |
#19 / 30
#20 / 30
| Spieler | Kills | Assists | Schaden | Überleben |
|---|---|---|---|---|
| Mo4u_6y6JIuIIIa | 1 | 0 | 278 | 6m 58s |
| nastya_vostok87 | 0 | 0 | 0 | 1m 52s |
#21 / 30
| Spieler | Kills | Assists | Schaden | Überleben |
|---|---|---|---|---|
| Galib_kzn | 0 | 0 | 114 | 6m 47s |
| Dima1Dima1 | 0 | 0 | 51 | 6m 15s |
| MrWolf1986 | 0 | 0 | 0 | 5m 33s |
| kolayko | 0 | 0 | 44 | 6m 9s |
#22 / 30
| Spieler | Kills | Assists | Schaden | Überleben |
|---|---|---|---|---|
| N1_KHURSAND_TJK | 0 | 0 | 154 | 6m 12s |
#23 / 30
| Spieler | Kills | Assists | Schaden | Überleben |
|---|---|---|---|---|
| Crimeng1943 | 1 | 0 | 95 | 5m 42s |
| Korea_Allen | 1 | 0 | 200 | 5m 2s |
| Ak1ro_7 | 1 | 0 | 74 | 5m 42s |
| WoSh1GaoShou- | 0 | 1 | 95 | 2m 33s |
#24 / 30
| Spieler | Kills | Assists | Schaden | Überleben |
|---|---|---|---|---|
| Raim12R | 0 | 0 | 72 | 5m 11s |
| black_sven03 | 0 | 0 | 28 | 5m 15s |
| igle78 | 0 | 0 | 36 | 5m 21s |
| MiDDAS_GOLD | 0 | 0 | 0 | 5m 21s |
#25 / 30
| Spieler | Kills | Assists | Schaden | Überleben |
|---|---|---|---|---|
| ELITEPLAYER | 2 | 0 | 200 | 2m 16s |
| OPENFIRE73 | 1 | 0 | 100 | 4m 17s |
| CS_L337 | 0 | 0 | 0 | 3m 53s |
| mnhka_27 | 0 | 0 | 0 | 2m 17s |
#26 / 30
| Spieler | Kills | Assists | Schaden | Überleben |
|---|---|---|---|---|
| SamB_99 | 1 | 0 | 137 | 3m 58s |
#27 / 30
| Spieler | Kills | Assists | Schaden | Überleben |
|---|---|---|---|---|
| K1ll_MiR | 0 | 0 | 46 | 1m 25s |
| Souiljaker | 0 | 0 | 133 | 3m 10s |
| 4eRkaw_YouTube | 0 | 0 | 0 | 1m 36s |
| BaD-KisA | 0 | 0 | 0 | 3m 10s |
#28 / 30
| Spieler | Kills | Assists | Schaden | Überleben |
|---|---|---|---|---|
| pu3i0khx | 2 | 0 | 200 | 2m 39s |
| Doki-Genny | 0 | 0 | 69 | 2m 47s |
| A-holic__ | 0 | 0 | 0 | 2m 47s |
#29 / 30
#30 / 30
| Spieler | Kills | Assists | Schaden | Überleben |
|---|---|---|---|---|
| rodman014 | 0 | 0 | 0 | 1m 39s |
PROReplay- & Kampf-Insights
Sieh dir Match-Replay, Kampfprotokoll und Team-Analyse in der mobilen App an.
In der App freischalten →