Steam
torque01
Total
K/D
1.86
% vitórias
10.2%
Top 10 %
43.2%
Dano médio
220
Abates
15,664
Vitórias
954
Partidas
9,390
% headshots
25.1%
| Visão geral | K/D | % vitórias | Top 10 % | Abates | Vitórias | Partidas | Dano médio |
|---|---|---|---|---|---|---|---|
| Esquadrão FPP | 1.82 | 9.2% | 41.6% | 12,413 | 691 | 7,503 | 223 |
| Esquadrão | 1.95 | 14.7% | 52.1% | 2,753 | 243 | 1,655 | 202 |
| Dupla FPP | 1.75 | 6.9% | 34.4% | 214 | 9 | 131 | 198 |
| Dupla | 1.55 | 0.0% | 19.4% | 48 | 0 | 31 | 205 |
| Solo FPP | 4.61 | 17.7% | 32.3% | 235 | 11 | 62 | 367 |
| Solo | 0.13 | 0.0% | 0.0% | 1 | 0 | 8 | 13 |
Kills by mode
Esquadrão FPP12,413 Abates · 1.82 K/D
Esquadrão2,753 Abates · 1.95 K/D
Dupla FPP214 Abates · 1.75 K/D
Dupla48 Abates · 1.55 K/D
Solo FPP235 Abates · 4.61 K/D
Solo1 Abates · 0.13 K/D
Recent session
Carregando…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Desbloquear no app →