Steam
make19992
Total
K/D
1.32
% vitórias
3.2%
Top 10 %
28.6%
Dano médio
176
Abates
17,392
Vitórias
432
Partidas
13,613
% headshots
23.3%
| Visão geral | K/D | % vitórias | Top 10 % | Abates | Vitórias | Partidas | Dano médio |
|---|---|---|---|---|---|---|---|
| Esquadrão FPP | 0.95 | 4.0% | 36.9% | 387 | 17 | 426 | 138 |
| Esquadrão | 1.31 | 3.3% | 29.2% | 15,234 | 394 | 12,019 | 176 |
| Dupla FPP | 0.95 | 0.0% | 20.0% | 19 | 0 | 20 | 156 |
| Dupla | 1.54 | 2.0% | 18.8% | 1,609 | 21 | 1,067 | 188 |
| Solo FPP | 0.00 | 0.0% | 0.0% | 0 | 0 | 2 | 0 |
| Solo | 1.81 | 0.0% | 17.7% | 143 | 0 | 79 | 185 |
Kills by mode
Esquadrão FPP387 Abates · 0.95 K/D
Esquadrão15,234 Abates · 1.31 K/D
Dupla FPP19 Abates · 0.95 K/D
Dupla1,609 Abates · 1.54 K/D
Solo FPP0 Abates · 0.00 K/D
Solo143 Abates · 1.81 K/D
Recent session
Carregando…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Desbloquear no app →