Steam
jsillui
Total
K/D
9.28
% vitórias
19.6%
Top 10 %
46.7%
Dano médio
711
Abates
15,724
Vitórias
412
Partidas
2,106
% headshots
27.7%
| Visão geral | K/D | % vitórias | Top 10 % | Abates | Vitórias | Partidas | Dano médio |
|---|---|---|---|---|---|---|---|
| Esquadrão FPP | 7.52 | 12.6% | 49.7% | 1,880 | 36 | 286 | 646 |
| Esquadrão | 14.42 | 30.1% | 60.0% | 10,786 | 322 | 1,070 | 930 |
| Dupla FPP | 10.73 | 15.4% | 30.8% | 118 | 2 | 13 | 848 |
| Dupla | 2.18 | 3.6% | 21.4% | 940 | 16 | 448 | 249 |
| Solo FPP | 32.62 | 50.0% | 80.8% | 424 | 13 | 26 | 1,470 |
| Solo | 6.57 | 8.7% | 30.0% | 1,576 | 23 | 263 | 596 |
Kills by mode
Esquadrão FPP1,880 Abates · 7.52 K/D
Esquadrão10,786 Abates · 14.42 K/D
Dupla FPP118 Abates · 10.73 K/D
Dupla940 Abates · 2.18 K/D
Solo FPP424 Abates · 32.62 K/D
Solo1,576 Abates · 6.57 K/D
Recent session
Carregando…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Desbloquear no app →