Steam
bugspongebob
Total
K/D
1.34
% vitórias
7.5%
Top 10 %
58.3%
Dano médio
160
Abates
4,355
Vitórias
263
Partidas
3,515
% headshots
23.6%
| Visão geral | K/D | % vitórias | Top 10 % | Abates | Vitórias | Partidas | Dano médio |
|---|---|---|---|---|---|---|---|
| Esquadrão FPP | 0.81 | 3.9% | 67.6% | 973 | 49 | 1,254 | 117 |
| Esquadrão | 2.12 | 12.7% | 53.8% | 2,188 | 150 | 1,181 | 216 |
| Dupla FPP | 0.99 | 6.0% | 57.1% | 646 | 42 | 697 | 127 |
| Dupla | 1.49 | 5.9% | 43.6% | 526 | 22 | 374 | 184 |
| Solo FPP | 0.80 | 0.0% | 40.0% | 4 | 0 | 5 | 136 |
| Solo | 4.50 | 0.0% | 50.0% | 18 | 0 | 4 | 413 |
Kills by mode
Esquadrão FPP973 Abates · 0.81 K/D
Esquadrão2,188 Abates · 2.12 K/D
Dupla FPP646 Abates · 0.99 K/D
Dupla526 Abates · 1.49 K/D
Solo FPP4 Abates · 0.80 K/D
Solo18 Abates · 4.50 K/D
Recent session
Carregando…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Desbloquear no app →