Steam
botpop
Total
K/D
1.00
% vitórias
1.2%
Top 10 %
16.7%
Dano médio
150
Abates
3,472
Vitórias
43
Partidas
3,522
% headshots
25.3%
| Visão geral | K/D | % vitórias | Top 10 % | Abates | Vitórias | Partidas | Dano médio |
|---|---|---|---|---|---|---|---|
| Esquadrão FPP | 0.99 | 1.0% | 15.6% | 1,986 | 21 | 2,022 | 157 |
| Esquadrão | 1.38 | 3.0% | 30.3% | 494 | 11 | 370 | 184 |
| Dupla FPP | 0.81 | 0.8% | 13.9% | 490 | 5 | 612 | 129 |
| Dupla | 1.24 | 2.7% | 22.9% | 269 | 6 | 223 | 162 |
| Solo FPP | 0.96 | 0.0% | 10.6% | 153 | 0 | 160 | 126 |
| Solo | 0.59 | 0.0% | 4.4% | 80 | 0 | 135 | 73 |
Kills by mode
Esquadrão FPP1,986 Abates · 0.99 K/D
Esquadrão494 Abates · 1.38 K/D
Dupla FPP490 Abates · 0.81 K/D
Dupla269 Abates · 1.24 K/D
Solo FPP153 Abates · 0.96 K/D
Solo80 Abates · 0.59 K/D
Recent session
Carregando…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Desbloquear no app →