Steam
bigflex
Total
K/D
2.41
% vitórias
13.0%
Top 10 %
42.8%
Dano médio
268
Abates
11,101
Vitórias
685
Partidas
5,288
% headshots
23.5%
| Visão geral | K/D | % vitórias | Top 10 % | Abates | Vitórias | Partidas | Dano médio |
|---|---|---|---|---|---|---|---|
| Esquadrão FPP | 2.06 | 0.0% | 41.2% | 35 | 0 | 17 | 319 |
| Esquadrão | 2.37 | 13.4% | 43.6% | 10,456 | 681 | 5,084 | 264 |
| Dupla FPP | 0.40 | 0.0% | 0.0% | 6 | 0 | 15 | 78 |
| Dupla | 1.09 | 0.0% | 9.1% | 12 | 0 | 11 | 159 |
| Solo | 3.77 | 2.5% | 23.0% | 592 | 4 | 161 | 398 |
Kills by mode
Esquadrão FPP35 Abates · 2.06 K/D
Esquadrão10,456 Abates · 2.37 K/D
Dupla FPP6 Abates · 0.40 K/D
Dupla12 Abates · 1.09 K/D
Solo592 Abates · 3.77 K/D
Recent session
Carregando…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Desbloquear no app →