Steam
TonhomJomson
Total
K/D
1.41
% vitórias
7.8%
Top 10 %
45.5%
Dano médio
162
Abates
719
Vitórias
43
Partidas
552
% headshots
20.6%
| Visão geral | K/D | % vitórias | Top 10 % | Abates | Vitórias | Partidas | Dano médio |
|---|---|---|---|---|---|---|---|
| Esquadrão FPP | 5.08 | 25.7% | 37.1% | 132 | 9 | 35 | 374 |
| Esquadrão | 1.20 | 6.4% | 46.3% | 573 | 33 | 512 | 146 |
| Dupla FPP | 0.00 | 0.0% | 0.0% | 0 | 0 | 1 | 0 |
| Dupla | 0.00 | 0.0% | 0.0% | 0 | 0 | 1 | 0 |
| Solo FPP | 4.00 | 100.0% | 100.0% | 4 | 1 | 1 | 340 |
| Solo | 5.00 | 0.0% | 0.0% | 10 | 0 | 2 | 496 |
Kills by mode
Esquadrão FPP132 Abates · 5.08 K/D
Esquadrão573 Abates · 1.20 K/D
Dupla FPP0 Abates · 0.00 K/D
Dupla0 Abates · 0.00 K/D
Solo FPP4 Abates · 4.00 K/D
Solo10 Abates · 5.00 K/D
Recent session
Carregando…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Desbloquear no app →