Steam
ToLLife
Total
K/D
1.17
% vitórias
3.3%
Top 10 %
26.3%
Dano médio
188
Abates
14,266
Vitórias
410
Partidas
12,574
% headshots
26.8%
| Visão geral | K/D | % vitórias | Top 10 % | Abates | Vitórias | Partidas | Dano médio |
|---|---|---|---|---|---|---|---|
| Esquadrão FPP | 1.16 | 4.7% | 36.6% | 5,874 | 251 | 5,317 | 193 |
| Esquadrão | 3.96 | 13.8% | 49.1% | 396 | 16 | 116 | 458 |
| Dupla FPP | 1.13 | 2.2% | 20.6% | 6,547 | 133 | 5,915 | 185 |
| Dupla | 0.00 | 0.0% | 0.0% | 0 | 0 | 4 | 11 |
| Solo FPP | 1.18 | 0.8% | 7.0% | 1,415 | 10 | 1,208 | 158 |
| Solo | 2.43 | 0.0% | 14.3% | 34 | 0 | 14 | 262 |
Kills by mode
Esquadrão FPP5,874 Abates · 1.16 K/D
Esquadrão396 Abates · 3.96 K/D
Dupla FPP6,547 Abates · 1.13 K/D
Dupla0 Abates · 0.00 K/D
Solo FPP1,415 Abates · 1.18 K/D
Solo34 Abates · 2.43 K/D
Recent session
Carregando…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Desbloquear no app →