Steam
NP306
Total
K/D
0.80
% vitórias
2.9%
Top 10 %
28.2%
Dano médio
107
Abates
2,273
Vitórias
85
Partidas
2,912
% headshots
23.4%
| Visão geral | K/D | % vitórias | Top 10 % | Abates | Vitórias | Partidas | Dano médio |
|---|---|---|---|---|---|---|---|
| Esquadrão FPP | 0.73 | 2.8% | 30.7% | 1,520 | 61 | 2,142 | 105 |
| Esquadrão | 1.24 | 5.9% | 25.2% | 417 | 21 | 357 | 132 |
| Dupla FPP | 0.28 | 0.4% | 19.3% | 77 | 1 | 275 | 43 |
| Dupla | 1.00 | 0.0% | 25.0% | 4 | 0 | 4 | 136 |
| Solo FPP | 3.05 | 3.4% | 31.0% | 171 | 2 | 58 | 315 |
| Solo | 1.11 | 0.0% | 3.9% | 84 | 0 | 76 | 128 |
Kills by mode
Esquadrão FPP1,520 Abates · 0.73 K/D
Esquadrão417 Abates · 1.24 K/D
Dupla FPP77 Abates · 0.28 K/D
Dupla4 Abates · 1.00 K/D
Solo FPP171 Abates · 3.05 K/D
Solo84 Abates · 1.11 K/D
Recent session
Carregando…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Desbloquear no app →