Steam
MapDa4uHuH
Total
K/D
1.30
% vitórias
2.2%
Top 10 %
26.7%
Dano médio
187
Abates
3,690
Vitórias
64
Partidas
2,903
% headshots
24.7%
| Visão geral | K/D | % vitórias | Top 10 % | Abates | Vitórias | Partidas | Dano médio |
|---|---|---|---|---|---|---|---|
| Esquadrão FPP | 1.44 | 0.0% | 77.8% | 13 | 0 | 9 | 241 |
| Esquadrão | 1.29 | 3.2% | 32.8% | 1,377 | 35 | 1,100 | 198 |
| Dupla FPP | 1.11 | 1.4% | 32.0% | 488 | 6 | 444 | 174 |
| Dupla | 1.07 | 1.1% | 25.8% | 649 | 7 | 616 | 161 |
| Solo FPP | 1.90 | 4.3% | 19.1% | 171 | 4 | 94 | 222 |
| Solo | 1.58 | 1.9% | 13.9% | 992 | 12 | 640 | 194 |
Kills by mode
Esquadrão FPP13 Abates · 1.44 K/D
Esquadrão1,377 Abates · 1.29 K/D
Dupla FPP488 Abates · 1.11 K/D
Dupla649 Abates · 1.07 K/D
Solo FPP171 Abates · 1.90 K/D
Solo992 Abates · 1.58 K/D
Recent session
Carregando…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Desbloquear no app →