Steam
KeyFoTR
Total
K/D
1.05
% vitórias
5.5%
Top 10 %
39.7%
Dano médio
152
Abates
1,912
Vitórias
107
Partidas
1,933
% headshots
28.5%
| Visão geral | K/D | % vitórias | Top 10 % | Abates | Vitórias | Partidas | Dano médio |
|---|---|---|---|---|---|---|---|
| Esquadrão FPP | 0.77 | 5.5% | 41.9% | 354 | 27 | 487 | 125 |
| Esquadrão | 1.17 | 6.4% | 42.7% | 1,273 | 74 | 1,158 | 166 |
| Dupla FPP | 1.42 | 3.9% | 28.7% | 176 | 5 | 129 | 188 |
| Dupla | 0.58 | 1.0% | 23.2% | 57 | 1 | 99 | 106 |
| Solo FPP | 1.21 | 0.0% | 28.6% | 17 | 0 | 14 | 138 |
| Solo | 0.76 | 0.0% | 10.9% | 35 | 0 | 46 | 100 |
Kills by mode
Esquadrão FPP354 Abates · 0.77 K/D
Esquadrão1,273 Abates · 1.17 K/D
Dupla FPP176 Abates · 1.42 K/D
Dupla57 Abates · 0.58 K/D
Solo FPP17 Abates · 1.21 K/D
Solo35 Abates · 0.76 K/D
Recent session
Carregando…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Desbloquear no app →