Steam
Intromission
Total
K/D
1.14
% vitórias
3.7%
Top 10 %
27.3%
Dano médio
148
Abates
8,141
Vitórias
271
Partidas
7,411
% headshots
25.9%
| Visão geral | K/D | % vitórias | Top 10 % | Abates | Vitórias | Partidas | Dano médio |
|---|---|---|---|---|---|---|---|
| Esquadrão FPP | 1.14 | 4.8% | 34.5% | 5,572 | 246 | 5,124 | 154 |
| Esquadrão | 1.00 | 6.3% | 31.3% | 15 | 1 | 16 | 127 |
| Dupla FPP | 0.64 | 0.2% | 8.2% | 373 | 1 | 586 | 99 |
| Dupla | 0.67 | 0.0% | 16.7% | 4 | 0 | 6 | 135 |
| Solo FPP | 1.31 | 1.4% | 11.9% | 2,177 | 23 | 1,679 | 148 |
Kills by mode
Esquadrão FPP5,572 Abates · 1.14 K/D
Esquadrão15 Abates · 1.00 K/D
Dupla FPP373 Abates · 0.64 K/D
Dupla4 Abates · 0.67 K/D
Solo FPP2,177 Abates · 1.31 K/D
Recent session
Carregando…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Desbloquear no app →