Steam
HighLide
Total
K/D
1.75
% vitórias
5.9%
Top 10 %
35.6%
Dano médio
244
Abates
2,261
Vitórias
81
Partidas
1,374
% headshots
32.6%
| Visão geral | K/D | % vitórias | Top 10 % | Abates | Vitórias | Partidas | Dano médio |
|---|---|---|---|---|---|---|---|
| Esquadrão FPP | 1.64 | 6.5% | 43.5% | 1,218 | 52 | 796 | 247 |
| Esquadrão | 11.00 | 28.6% | 78.6% | 110 | 4 | 14 | 732 |
| Dupla FPP | 1.54 | 3.8% | 24.0% | 623 | 16 | 420 | 220 |
| Dupla | 4.00 | 0.0% | 0.0% | 4 | 0 | 1 | 361 |
| Solo FPP | 2.15 | 5.7% | 20.7% | 284 | 8 | 140 | 245 |
| Solo | 11.00 | 33.3% | 66.7% | 22 | 1 | 3 | 767 |
Kills by mode
Esquadrão FPP1,218 Abates · 1.64 K/D
Esquadrão110 Abates · 11.00 K/D
Dupla FPP623 Abates · 1.54 K/D
Dupla4 Abates · 4.00 K/D
Solo FPP284 Abates · 2.15 K/D
Solo22 Abates · 11.00 K/D
Recent session
Carregando…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Desbloquear no app →