Steam
Headback
Total
K/D
1.32
% vitórias
1.0%
Top 10 %
9.5%
Dano médio
174
Abates
1,899
Vitórias
14
Partidas
1,452
% headshots
32.5%
| Visão geral | K/D | % vitórias | Top 10 % | Abates | Vitórias | Partidas | Dano médio |
|---|---|---|---|---|---|---|---|
| Esquadrão FPP | 1.21 | 0.9% | 25.1% | 268 | 2 | 223 | 199 |
| Esquadrão | 1.76 | 8.7% | 13.0% | 37 | 2 | 23 | 173 |
| Dupla FPP | 1.31 | 1.0% | 10.4% | 374 | 3 | 289 | 191 |
| Dupla | 1.50 | 0.0% | 0.0% | 6 | 0 | 4 | 191 |
| Solo FPP | 1.23 | 0.6% | 4.8% | 1,088 | 5 | 893 | 153 |
| Solo | 7.00 | 10.0% | 30.0% | 126 | 2 | 20 | 588 |
Kills by mode
Esquadrão FPP268 Abates · 1.21 K/D
Esquadrão37 Abates · 1.76 K/D
Dupla FPP374 Abates · 1.31 K/D
Dupla6 Abates · 1.50 K/D
Solo FPP1,088 Abates · 1.23 K/D
Solo126 Abates · 7.00 K/D
Recent session
Carregando…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Desbloquear no app →