Steam
Fool--One
Total
K/D
1.58
% vitórias
7.0%
Top 10 %
39.7%
Dano médio
233
Abates
7,913
Vitórias
376
Partidas
5,391
% headshots
22.5%
| Visão geral | K/D | % vitórias | Top 10 % | Abates | Vitórias | Partidas | Dano médio |
|---|---|---|---|---|---|---|---|
| Esquadrão FPP | 0.00 | 0.0% | 0.0% | 0 | 0 | 1 | 100 |
| Esquadrão | 1.57 | 7.2% | 40.7% | 7,398 | 366 | 5,069 | 233 |
| Dupla | 1.50 | 2.2% | 22.9% | 410 | 6 | 279 | 222 |
| Solo FPP | 3.00 | 0.0% | 50.0% | 6 | 0 | 2 | 425 |
| Solo | 2.75 | 10.0% | 25.0% | 99 | 4 | 40 | 265 |
Kills by mode
Esquadrão FPP0 Abates · 0.00 K/D
Esquadrão7,398 Abates · 1.57 K/D
Dupla410 Abates · 1.50 K/D
Solo FPP6 Abates · 3.00 K/D
Solo99 Abates · 2.75 K/D
Recent session
Carregando…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Desbloquear no app →