Steam
FlyFish-_
Total
K/D
3.39
% vitórias
14.8%
Top 10 %
52.2%
Dano médio
342
Abates
23,683
Vitórias
1,215
Partidas
8,203
% headshots
27.4%
| Visão geral | K/D | % vitórias | Top 10 % | Abates | Vitórias | Partidas | Dano médio |
|---|---|---|---|---|---|---|---|
| Esquadrão FPP | 4.91 | 15.0% | 46.7% | 2,779 | 100 | 666 | 444 |
| Esquadrão | 3.29 | 15.7% | 55.1% | 19,241 | 1,088 | 6,931 | 339 |
| Dupla FPP | 7.88 | 7.0% | 30.2% | 315 | 3 | 43 | 652 |
| Dupla | 2.13 | 7.0% | 35.0% | 423 | 15 | 214 | 239 |
| Solo FPP | 2.79 | 2.2% | 19.9% | 875 | 7 | 321 | 248 |
| Solo | 1.92 | 7.1% | 10.7% | 50 | 2 | 28 | 192 |
Kills by mode
Esquadrão FPP2,779 Abates · 4.91 K/D
Esquadrão19,241 Abates · 3.29 K/D
Dupla FPP315 Abates · 7.88 K/D
Dupla423 Abates · 2.13 K/D
Solo FPP875 Abates · 2.79 K/D
Solo50 Abates · 1.92 K/D
Recent session
Carregando…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Desbloquear no app →