Steam
FirstFox-
Total
K/D
1.74
% vitórias
17.6%
Top 10 %
56.8%
Dano médio
179
Abates
14,461
Vitórias
1,775
Partidas
10,109
% headshots
21.5%
| Visão geral | K/D | % vitórias | Top 10 % | Abates | Vitórias | Partidas | Dano médio |
|---|---|---|---|---|---|---|---|
| Esquadrão FPP | 0.37 | 0.0% | 30.0% | 11 | 0 | 30 | 48 |
| Esquadrão | 1.84 | 18.8% | 59.1% | 13,523 | 1,706 | 9,070 | 187 |
| Dupla FPP | 1.00 | 9.1% | 45.5% | 10 | 1 | 11 | 104 |
| Dupla | 1.00 | 7.0% | 38.6% | 784 | 59 | 844 | 122 |
| Solo | 0.92 | 5.8% | 26.6% | 133 | 9 | 154 | 91 |
Kills by mode
Esquadrão FPP11 Abates · 0.37 K/D
Esquadrão13,523 Abates · 1.84 K/D
Dupla FPP10 Abates · 1.00 K/D
Dupla784 Abates · 1.00 K/D
Solo133 Abates · 0.92 K/D
Recent session
Carregando…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Desbloquear no app →