Steam
DaqePower
Total
K/D
1.38
% vitórias
4.8%
Top 10 %
39.0%
Dano médio
194
Abates
2,809
Vitórias
103
Partidas
2,138
% headshots
24.4%
| Visão geral | K/D | % vitórias | Top 10 % | Abates | Vitórias | Partidas | Dano médio |
|---|---|---|---|---|---|---|---|
| Esquadrão FPP | 1.45 | 5.2% | 40.1% | 1,762 | 67 | 1,285 | 205 |
| Esquadrão | 1.30 | 4.3% | 39.2% | 950 | 33 | 765 | 180 |
| Dupla FPP | 1.14 | 0.0% | 31.0% | 33 | 0 | 29 | 183 |
| Dupla | 0.00 | 0.0% | 0.0% | 0 | 0 | 1 | 0 |
| Solo FPP | 1.20 | 9.1% | 24.2% | 36 | 3 | 33 | 149 |
| Solo | 1.12 | 0.0% | 8.0% | 28 | 0 | 25 | 133 |
Kills by mode
Esquadrão FPP1,762 Abates · 1.45 K/D
Esquadrão950 Abates · 1.30 K/D
Dupla FPP33 Abates · 1.14 K/D
Dupla0 Abates · 0.00 K/D
Solo FPP36 Abates · 1.20 K/D
Solo28 Abates · 1.12 K/D
Recent session
Carregando…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Desbloquear no app →