Steam
BuckHumnoi
Total
K/D
2.90
% vitórias
14.7%
Top 10 %
52.5%
Dano médio
278
Abates
11,069
Vitórias
661
Partidas
4,484
% headshots
27.0%
| Visão geral | K/D | % vitórias | Top 10 % | Abates | Vitórias | Partidas | Dano médio |
|---|---|---|---|---|---|---|---|
| Esquadrão FPP | 1.03 | 5.4% | 44.3% | 2,395 | 131 | 2,446 | 153 |
| Esquadrão | 13.56 | 47.6% | 78.6% | 6,331 | 424 | 891 | 678 |
| Dupla FPP | 2.24 | 9.5% | 52.5% | 1,868 | 88 | 923 | 241 |
| Dupla | 0.71 | 0.0% | 13.7% | 36 | 0 | 51 | 81 |
| Solo FPP | 3.14 | 11.3% | 54.6% | 393 | 16 | 141 | 271 |
| Solo | 1.53 | 6.3% | 9.4% | 46 | 2 | 32 | 142 |
Kills by mode
Esquadrão FPP2,395 Abates · 1.03 K/D
Esquadrão6,331 Abates · 13.56 K/D
Dupla FPP1,868 Abates · 2.24 K/D
Dupla36 Abates · 0.71 K/D
Solo FPP393 Abates · 3.14 K/D
Solo46 Abates · 1.53 K/D
Recent session
Carregando…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Desbloquear no app →