Steam
Blueverse
Total
K/D
1.97
% vitórias
7.2%
Top 10 %
46.5%
Dano médio
277
Abates
8,933
Vitórias
353
Partidas
4,895
% headshots
23.6%
| Visão geral | K/D | % vitórias | Top 10 % | Abates | Vitórias | Partidas | Dano médio |
|---|---|---|---|---|---|---|---|
| Esquadrão FPP | 1.70 | 7.0% | 50.0% | 4,413 | 195 | 2,791 | 262 |
| Esquadrão | 2.40 | 9.1% | 50.2% | 2,625 | 109 | 1,202 | 303 |
| Dupla FPP | 1.54 | 3.0% | 30.3% | 548 | 11 | 366 | 243 |
| Dupla | 2.79 | 7.5% | 35.6% | 930 | 27 | 360 | 332 |
| Solo FPP | 2.19 | 7.1% | 23.2% | 114 | 4 | 56 | 266 |
| Solo | 2.68 | 5.8% | 22.5% | 303 | 7 | 120 | 308 |
Kills by mode
Esquadrão FPP4,413 Abates · 1.70 K/D
Esquadrão2,625 Abates · 2.40 K/D
Dupla FPP548 Abates · 1.54 K/D
Dupla930 Abates · 2.79 K/D
Solo FPP114 Abates · 2.19 K/D
Solo303 Abates · 2.68 K/D
Recent session
Carregando…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Desbloquear no app →