Steam
2L4AS
Total
K/D
1.41
% vitórias
2.9%
Top 10 %
25.8%
Dano médio
208
Abates
2,391
Vitórias
51
Partidas
1,749
% headshots
25.7%
| Visão geral | K/D | % vitórias | Top 10 % | Abates | Vitórias | Partidas | Dano médio |
|---|---|---|---|---|---|---|---|
| Esquadrão FPP | 1.20 | 2.0% | 29.3% | 906 | 15 | 767 | 200 |
| Esquadrão | 2.68 | 9.7% | 25.8% | 75 | 3 | 31 | 293 |
| Dupla FPP | 1.52 | 3.5% | 23.4% | 1,334 | 32 | 909 | 211 |
| Dupla | 1.32 | 3.4% | 10.3% | 37 | 1 | 29 | 193 |
| Solo FPP | 3.00 | 0.0% | 15.4% | 39 | 0 | 13 | 338 |
Kills by mode
Esquadrão FPP906 Abates · 1.20 K/D
Esquadrão75 Abates · 2.68 K/D
Dupla FPP1,334 Abates · 1.52 K/D
Dupla37 Abates · 1.32 K/D
Solo FPP39 Abates · 3.00 K/D
Recent session
Carregando…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Desbloquear no app →