Steam
coolreflex
Totale
K/D
0.92
% vittorie
6.4%
Top 10 %
53.8%
Danno medio
114
Uccisioni
1,181
Vittorie
87
Partite
1,368
% headshot
20.2%
| Panoramica | K/D | % vittorie | Top 10 % | Uccisioni | Vittorie | Partite | Danno medio |
|---|---|---|---|---|---|---|---|
| Squadra FPP | 1.38 | 9.2% | 57.5% | 385 | 28 | 306 | 152 |
| Squadra | 0.81 | 6.3% | 55.2% | 681 | 57 | 902 | 105 |
| Duo FPP | 0.88 | 1.5% | 39.7% | 59 | 1 | 68 | 124 |
| Duo | 0.21 | 0.0% | 41.7% | 10 | 0 | 48 | 43 |
| Solo FPP | 1.18 | 2.6% | 38.5% | 45 | 1 | 39 | 118 |
| Solo | 0.20 | 0.0% | 0.0% | 1 | 0 | 5 | 31 |
Kills by mode
Squadra FPP385 Uccisioni · 1.38 K/D
Squadra681 Uccisioni · 0.81 K/D
Duo FPP59 Uccisioni · 0.88 K/D
Duo10 Uccisioni · 0.21 K/D
Solo FPP45 Uccisioni · 1.18 K/D
Solo1 Uccisioni · 0.20 K/D
Recent session
Caricamento…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Sblocca nell'app →