Steam
bugspongebob
Totale
K/D
1.34
% vittorie
7.5%
Top 10 %
58.3%
Danno medio
160
Uccisioni
4,355
Vittorie
263
Partite
3,515
% headshot
23.6%
| Panoramica | K/D | % vittorie | Top 10 % | Uccisioni | Vittorie | Partite | Danno medio |
|---|---|---|---|---|---|---|---|
| Squadra FPP | 0.81 | 3.9% | 67.6% | 973 | 49 | 1,254 | 117 |
| Squadra | 2.12 | 12.7% | 53.8% | 2,188 | 150 | 1,181 | 216 |
| Duo FPP | 0.99 | 6.0% | 57.1% | 646 | 42 | 697 | 127 |
| Duo | 1.49 | 5.9% | 43.6% | 526 | 22 | 374 | 184 |
| Solo FPP | 0.80 | 0.0% | 40.0% | 4 | 0 | 5 | 136 |
| Solo | 4.50 | 0.0% | 50.0% | 18 | 0 | 4 | 413 |
Kills by mode
Squadra FPP973 Uccisioni · 0.81 K/D
Squadra2,188 Uccisioni · 2.12 K/D
Duo FPP646 Uccisioni · 0.99 K/D
Duo526 Uccisioni · 1.49 K/D
Solo FPP4 Uccisioni · 0.80 K/D
Solo18 Uccisioni · 4.50 K/D
Recent session
Caricamento…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Sblocca nell'app →