Steam
bigflex
Totale
K/D
2.41
% vittorie
13.0%
Top 10 %
42.8%
Danno medio
268
Uccisioni
11,101
Vittorie
685
Partite
5,288
% headshot
23.5%
| Panoramica | K/D | % vittorie | Top 10 % | Uccisioni | Vittorie | Partite | Danno medio |
|---|---|---|---|---|---|---|---|
| Squadra FPP | 2.06 | 0.0% | 41.2% | 35 | 0 | 17 | 319 |
| Squadra | 2.37 | 13.4% | 43.6% | 10,456 | 681 | 5,084 | 264 |
| Duo FPP | 0.40 | 0.0% | 0.0% | 6 | 0 | 15 | 78 |
| Duo | 1.09 | 0.0% | 9.1% | 12 | 0 | 11 | 159 |
| Solo | 3.77 | 2.5% | 23.0% | 592 | 4 | 161 | 398 |
Kills by mode
Squadra FPP35 Uccisioni · 2.06 K/D
Squadra10,456 Uccisioni · 2.37 K/D
Duo FPP6 Uccisioni · 0.40 K/D
Duo12 Uccisioni · 1.09 K/D
Solo592 Uccisioni · 3.77 K/D
Recent session
Caricamento…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Sblocca nell'app →