Steam
TonhomJomson
Totale
K/D
1.41
% vittorie
7.8%
Top 10 %
45.5%
Danno medio
162
Uccisioni
719
Vittorie
43
Partite
552
% headshot
20.6%
| Panoramica | K/D | % vittorie | Top 10 % | Uccisioni | Vittorie | Partite | Danno medio |
|---|---|---|---|---|---|---|---|
| Squadra FPP | 5.08 | 25.7% | 37.1% | 132 | 9 | 35 | 374 |
| Squadra | 1.20 | 6.4% | 46.3% | 573 | 33 | 512 | 146 |
| Duo FPP | 0.00 | 0.0% | 0.0% | 0 | 0 | 1 | 0 |
| Duo | 0.00 | 0.0% | 0.0% | 0 | 0 | 1 | 0 |
| Solo FPP | 4.00 | 100.0% | 100.0% | 4 | 1 | 1 | 340 |
| Solo | 5.00 | 0.0% | 0.0% | 10 | 0 | 2 | 496 |
Kills by mode
Squadra FPP132 Uccisioni · 5.08 K/D
Squadra573 Uccisioni · 1.20 K/D
Duo FPP0 Uccisioni · 0.00 K/D
Duo0 Uccisioni · 0.00 K/D
Solo FPP4 Uccisioni · 4.00 K/D
Solo10 Uccisioni · 5.00 K/D
Recent session
Caricamento…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Sblocca nell'app →