Steam
Projectx159
Totale
K/D
1.17
% vittorie
3.1%
Top 10 %
25.4%
Danno medio
182
Uccisioni
6,976
Vittorie
189
Partite
6,176
% headshot
28.2%
| Panoramica | K/D | % vittorie | Top 10 % | Uccisioni | Vittorie | Partite | Danno medio |
|---|---|---|---|---|---|---|---|
| Squadra FPP | 1.09 | 3.5% | 30.9% | 480 | 16 | 457 | 170 |
| Squadra | 1.18 | 3.6% | 29.8% | 4,476 | 141 | 3,942 | 191 |
| Duo FPP | 0.95 | 1.7% | 14.5% | 328 | 6 | 352 | 150 |
| Duo | 1.23 | 2.2% | 15.7% | 1,451 | 26 | 1,204 | 172 |
| Solo FPP | 0.83 | 0.0% | 0.0% | 15 | 0 | 18 | 109 |
| Solo | 1.11 | 0.0% | 7.9% | 226 | 0 | 203 | 142 |
Kills by mode
Squadra FPP480 Uccisioni · 1.09 K/D
Squadra4,476 Uccisioni · 1.18 K/D
Duo FPP328 Uccisioni · 0.95 K/D
Duo1,451 Uccisioni · 1.23 K/D
Solo FPP15 Uccisioni · 0.83 K/D
Solo226 Uccisioni · 1.11 K/D
Recent session
Caricamento…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Sblocca nell'app →