Steam
Intromission
Totale
K/D
1.14
% vittorie
3.7%
Top 10 %
27.3%
Danno medio
148
Uccisioni
8,141
Vittorie
271
Partite
7,411
% headshot
25.9%
| Panoramica | K/D | % vittorie | Top 10 % | Uccisioni | Vittorie | Partite | Danno medio |
|---|---|---|---|---|---|---|---|
| Squadra FPP | 1.14 | 4.8% | 34.5% | 5,572 | 246 | 5,124 | 154 |
| Squadra | 1.00 | 6.3% | 31.3% | 15 | 1 | 16 | 127 |
| Duo FPP | 0.64 | 0.2% | 8.2% | 373 | 1 | 586 | 99 |
| Duo | 0.67 | 0.0% | 16.7% | 4 | 0 | 6 | 135 |
| Solo FPP | 1.31 | 1.4% | 11.9% | 2,177 | 23 | 1,679 | 148 |
Kills by mode
Squadra FPP5,572 Uccisioni · 1.14 K/D
Squadra15 Uccisioni · 1.00 K/D
Duo FPP373 Uccisioni · 0.64 K/D
Duo4 Uccisioni · 0.67 K/D
Solo FPP2,177 Uccisioni · 1.31 K/D
Recent session
Caricamento…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Sblocca nell'app →