Steam
Im_Spider_Man
Totale
K/D
2.59
% vittorie
12.4%
Top 10 %
63.6%
Danno medio
326
Uccisioni
16,444
Vittorie
897
Partite
7,250
% headshot
21.2%
| Panoramica | K/D | % vittorie | Top 10 % | Uccisioni | Vittorie | Partite | Danno medio |
|---|---|---|---|---|---|---|---|
| Squadra FPP | 13.90 | 19.4% | 52.8% | 403 | 7 | 36 | 1,006 |
| Squadra | 2.43 | 12.6% | 65.5% | 14,328 | 848 | 6,753 | 318 |
| Duo FPP | 18.00 | 0.0% | 50.0% | 36 | 0 | 2 | 1,626 |
| Duo | 2.16 | 5.0% | 36.2% | 453 | 11 | 221 | 272 |
| Solo FPP | 1.60 | 0.0% | 50.0% | 16 | 0 | 10 | 185 |
| Solo | 6.13 | 13.6% | 36.0% | 1,208 | 31 | 228 | 509 |
Kills by mode
Squadra FPP403 Uccisioni · 13.90 K/D
Squadra14,328 Uccisioni · 2.43 K/D
Duo FPP36 Uccisioni · 18.00 K/D
Duo453 Uccisioni · 2.16 K/D
Solo FPP16 Uccisioni · 1.60 K/D
Solo1,208 Uccisioni · 6.13 K/D
Recent session
Caricamento…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Sblocca nell'app →