Steam
Headback
Totale
K/D
1.32
% vittorie
1.0%
Top 10 %
9.5%
Danno medio
174
Uccisioni
1,899
Vittorie
14
Partite
1,452
% headshot
32.5%
| Panoramica | K/D | % vittorie | Top 10 % | Uccisioni | Vittorie | Partite | Danno medio |
|---|---|---|---|---|---|---|---|
| Squadra FPP | 1.21 | 0.9% | 25.1% | 268 | 2 | 223 | 199 |
| Squadra | 1.76 | 8.7% | 13.0% | 37 | 2 | 23 | 173 |
| Duo FPP | 1.31 | 1.0% | 10.4% | 374 | 3 | 289 | 191 |
| Duo | 1.50 | 0.0% | 0.0% | 6 | 0 | 4 | 191 |
| Solo FPP | 1.23 | 0.6% | 4.8% | 1,088 | 5 | 893 | 153 |
| Solo | 7.00 | 10.0% | 30.0% | 126 | 2 | 20 | 588 |
Kills by mode
Squadra FPP268 Uccisioni · 1.21 K/D
Squadra37 Uccisioni · 1.76 K/D
Duo FPP374 Uccisioni · 1.31 K/D
Duo6 Uccisioni · 1.50 K/D
Solo FPP1,088 Uccisioni · 1.23 K/D
Solo126 Uccisioni · 7.00 K/D
Recent session
Caricamento…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Sblocca nell'app →