Steam
FlyFish-_
Totale
K/D
3.39
% vittorie
14.8%
Top 10 %
52.2%
Danno medio
342
Uccisioni
23,683
Vittorie
1,215
Partite
8,203
% headshot
27.4%
| Panoramica | K/D | % vittorie | Top 10 % | Uccisioni | Vittorie | Partite | Danno medio |
|---|---|---|---|---|---|---|---|
| Squadra FPP | 4.91 | 15.0% | 46.7% | 2,779 | 100 | 666 | 444 |
| Squadra | 3.29 | 15.7% | 55.1% | 19,241 | 1,088 | 6,931 | 339 |
| Duo FPP | 7.88 | 7.0% | 30.2% | 315 | 3 | 43 | 652 |
| Duo | 2.13 | 7.0% | 35.0% | 423 | 15 | 214 | 239 |
| Solo FPP | 2.79 | 2.2% | 19.9% | 875 | 7 | 321 | 248 |
| Solo | 1.92 | 7.1% | 10.7% | 50 | 2 | 28 | 192 |
Kills by mode
Squadra FPP2,779 Uccisioni · 4.91 K/D
Squadra19,241 Uccisioni · 3.29 K/D
Duo FPP315 Uccisioni · 7.88 K/D
Duo423 Uccisioni · 2.13 K/D
Solo FPP875 Uccisioni · 2.79 K/D
Solo50 Uccisioni · 1.92 K/D
Recent session
Caricamento…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Sblocca nell'app →