Steam
First_Hunter
Totale
K/D
0.71
% vittorie
2.4%
Top 10 %
26.3%
Danno medio
112
Uccisioni
9,412
Vittorie
323
Partite
13,582
% headshot
30.3%
| Panoramica | K/D | % vittorie | Top 10 % | Uccisioni | Vittorie | Partite | Danno medio |
|---|---|---|---|---|---|---|---|
| Squadra FPP | 0.59 | 2.8% | 31.3% | 4,497 | 220 | 7,795 | 101 |
| Squadra | 0.80 | 1.3% | 17.6% | 949 | 16 | 1,205 | 118 |
| Duo FPP | 0.67 | 1.9% | 22.8% | 1,414 | 41 | 2,164 | 105 |
| Duo | 1.15 | 2.1% | 18.3% | 2,346 | 44 | 2,082 | 162 |
| Solo FPP | 0.57 | 0.9% | 12.6% | 126 | 2 | 223 | 76 |
| Solo | 0.71 | 0.0% | 11.5% | 80 | 0 | 113 | 94 |
Kills by mode
Squadra FPP4,497 Uccisioni · 0.59 K/D
Squadra949 Uccisioni · 0.80 K/D
Duo FPP1,414 Uccisioni · 0.67 K/D
Duo2,346 Uccisioni · 1.15 K/D
Solo FPP126 Uccisioni · 0.57 K/D
Solo80 Uccisioni · 0.71 K/D
Recent session
Caricamento…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Sblocca nell'app →