Steam
DangerousButSafe
Totale
K/D
0.98
% vittorie
2.9%
Top 10 %
31.0%
Danno medio
172
Uccisioni
6,678
Vittorie
205
Partite
7,025
% headshot
23.0%
| Panoramica | K/D | % vittorie | Top 10 % | Uccisioni | Vittorie | Partite | Danno medio |
|---|---|---|---|---|---|---|---|
| Squadra FPP | 1.04 | 3.2% | 31.1% | 6,122 | 194 | 6,088 | 184 |
| Squadra | 0.38 | 1.0% | 34.6% | 228 | 6 | 609 | 58 |
| Duo FPP | 1.01 | 1.6% | 23.0% | 321 | 5 | 322 | 173 |
| Solo FPP | 0.00 | 0.0% | 0.0% | 0 | 0 | 2 | 0 |
| Solo | 1.75 | 0.0% | 25.0% | 7 | 0 | 4 | 190 |
Kills by mode
Squadra FPP6,122 Uccisioni · 1.04 K/D
Squadra228 Uccisioni · 0.38 K/D
Duo FPP321 Uccisioni · 1.01 K/D
Solo FPP0 Uccisioni · 0.00 K/D
Solo7 Uccisioni · 1.75 K/D
Recent session
Caricamento…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Sblocca nell'app →