Steam
Blueverse
Totale
K/D
1.97
% vittorie
7.2%
Top 10 %
46.5%
Danno medio
277
Uccisioni
8,933
Vittorie
353
Partite
4,895
% headshot
23.6%
| Panoramica | K/D | % vittorie | Top 10 % | Uccisioni | Vittorie | Partite | Danno medio |
|---|---|---|---|---|---|---|---|
| Squadra FPP | 1.70 | 7.0% | 50.0% | 4,413 | 195 | 2,791 | 262 |
| Squadra | 2.40 | 9.1% | 50.2% | 2,625 | 109 | 1,202 | 303 |
| Duo FPP | 1.54 | 3.0% | 30.3% | 548 | 11 | 366 | 243 |
| Duo | 2.79 | 7.5% | 35.6% | 930 | 27 | 360 | 332 |
| Solo FPP | 2.19 | 7.1% | 23.2% | 114 | 4 | 56 | 266 |
| Solo | 2.68 | 5.8% | 22.5% | 303 | 7 | 120 | 308 |
Kills by mode
Squadra FPP4,413 Uccisioni · 1.70 K/D
Squadra2,625 Uccisioni · 2.40 K/D
Duo FPP548 Uccisioni · 1.54 K/D
Duo930 Uccisioni · 2.79 K/D
Solo FPP114 Uccisioni · 2.19 K/D
Solo303 Uccisioni · 2.68 K/D
Recent session
Caricamento…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Sblocca nell'app →