Steam
4ure_
Totale
K/D
3.14
% vittorie
6.7%
Top 10 %
30.3%
Danno medio
396
Uccisioni
7,157
Vittorie
163
Partite
2,439
% headshot
23.4%
| Panoramica | K/D | % vittorie | Top 10 % | Uccisioni | Vittorie | Partite | Danno medio |
|---|---|---|---|---|---|---|---|
| Squadra FPP | 2.45 | 4.2% | 31.2% | 3,370 | 60 | 1,434 | 369 |
| Squadra | 15.35 | 31.1% | 60.0% | 952 | 28 | 90 | 949 |
| Duo FPP | 2.34 | 6.0% | 28.1% | 1,027 | 28 | 467 | 336 |
| Duo | 2.44 | 8.2% | 30.6% | 110 | 4 | 49 | 299 |
| Solo FPP | 2.16 | 3.9% | 14.6% | 641 | 12 | 309 | 268 |
| Solo | 17.92 | 34.4% | 53.3% | 1,057 | 31 | 90 | 1,078 |
Kills by mode
Squadra FPP3,370 Uccisioni · 2.45 K/D
Squadra952 Uccisioni · 15.35 K/D
Duo FPP1,027 Uccisioni · 2.34 K/D
Duo110 Uccisioni · 2.44 K/D
Solo FPP641 Uccisioni · 2.16 K/D
Solo1,057 Uccisioni · 17.92 K/D
Recent session
Caricamento…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Sblocca nell'app →