Steam
torque01
Sepanjang masa
K/D
1.86
% Menang
10.2%
% Top 10
43.2%
Damage rata-rata
220
Kill
15,664
Menang
954
Pertandingan
9,390
% Headshot
25.1%
| Ikhtisar | K/D | % Menang | % Top 10 | Kill | Menang | Pertandingan | Damage rata-rata |
|---|---|---|---|---|---|---|---|
| Squad FPP | 1.82 | 9.2% | 41.6% | 12,413 | 691 | 7,503 | 223 |
| Squad | 1.95 | 14.7% | 52.1% | 2,753 | 243 | 1,655 | 202 |
| Duo FPP | 1.75 | 6.9% | 34.4% | 214 | 9 | 131 | 198 |
| Duo | 1.55 | 0.0% | 19.4% | 48 | 0 | 31 | 205 |
| Solo FPP | 4.61 | 17.7% | 32.3% | 235 | 11 | 62 | 367 |
| Solo | 0.13 | 0.0% | 0.0% | 1 | 0 | 8 | 13 |
Kills by mode
Squad FPP12,413 Kill · 1.82 K/D
Squad2,753 Kill · 1.95 K/D
Duo FPP214 Kill · 1.75 K/D
Duo48 Kill · 1.55 K/D
Solo FPP235 Kill · 4.61 K/D
Solo1 Kill · 0.13 K/D
Recent session
Memuat…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Buka di aplikasi →