Steam
schella
Sepanjang masa
K/D
1.49
% Menang
2.5%
% Top 10
26.8%
Damage rata-rata
192
Kill
2,555
Menang
44
Pertandingan
1,756
% Headshot
29.1%
| Ikhtisar | K/D | % Menang | % Top 10 | Kill | Menang | Pertandingan | Damage rata-rata |
|---|---|---|---|---|---|---|---|
| Squad FPP | 0.80 | 2.8% | 39.1% | 420 | 15 | 539 | 141 |
| Squad | 8.71 | 12.2% | 37.8% | 1,193 | 19 | 156 | 746 |
| Duo FPP | 0.84 | 1.1% | 23.3% | 521 | 7 | 626 | 141 |
| Duo | 0.66 | 0.0% | 21.3% | 62 | 0 | 94 | 111 |
| Solo FPP | 0.93 | 1.0% | 9.9% | 286 | 3 | 312 | 123 |
| Solo | 2.52 | 0.0% | 13.8% | 73 | 0 | 29 | 288 |
Kills by mode
Squad FPP420 Kill · 0.80 K/D
Squad1,193 Kill · 8.71 K/D
Duo FPP521 Kill · 0.84 K/D
Duo62 Kill · 0.66 K/D
Solo FPP286 Kill · 0.93 K/D
Solo73 Kill · 2.52 K/D
Recent session
Memuat…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Buka di aplikasi →