Steam
make19992
Sepanjang masa
K/D
1.32
% Menang
3.2%
% Top 10
28.6%
Damage rata-rata
176
Kill
17,392
Menang
432
Pertandingan
13,613
% Headshot
23.3%
| Ikhtisar | K/D | % Menang | % Top 10 | Kill | Menang | Pertandingan | Damage rata-rata |
|---|---|---|---|---|---|---|---|
| Squad FPP | 0.95 | 4.0% | 36.9% | 387 | 17 | 426 | 138 |
| Squad | 1.31 | 3.3% | 29.2% | 15,234 | 394 | 12,019 | 176 |
| Duo FPP | 0.95 | 0.0% | 20.0% | 19 | 0 | 20 | 156 |
| Duo | 1.54 | 2.0% | 18.8% | 1,609 | 21 | 1,067 | 188 |
| Solo FPP | 0.00 | 0.0% | 0.0% | 0 | 0 | 2 | 0 |
| Solo | 1.81 | 0.0% | 17.7% | 143 | 0 | 79 | 185 |
Kills by mode
Squad FPP387 Kill · 0.95 K/D
Squad15,234 Kill · 1.31 K/D
Duo FPP19 Kill · 0.95 K/D
Duo1,609 Kill · 1.54 K/D
Solo FPP0 Kill · 0.00 K/D
Solo143 Kill · 1.81 K/D
Recent session
Memuat…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Buka di aplikasi →