Steam
jsillui
Sepanjang masa
K/D
9.28
% Menang
19.6%
% Top 10
46.7%
Damage rata-rata
711
Kill
15,724
Menang
412
Pertandingan
2,106
% Headshot
27.7%
| Ikhtisar | K/D | % Menang | % Top 10 | Kill | Menang | Pertandingan | Damage rata-rata |
|---|---|---|---|---|---|---|---|
| Squad FPP | 7.52 | 12.6% | 49.7% | 1,880 | 36 | 286 | 646 |
| Squad | 14.42 | 30.1% | 60.0% | 10,786 | 322 | 1,070 | 930 |
| Duo FPP | 10.73 | 15.4% | 30.8% | 118 | 2 | 13 | 848 |
| Duo | 2.18 | 3.6% | 21.4% | 940 | 16 | 448 | 249 |
| Solo FPP | 32.62 | 50.0% | 80.8% | 424 | 13 | 26 | 1,470 |
| Solo | 6.57 | 8.7% | 30.0% | 1,576 | 23 | 263 | 596 |
Kills by mode
Squad FPP1,880 Kill · 7.52 K/D
Squad10,786 Kill · 14.42 K/D
Duo FPP118 Kill · 10.73 K/D
Duo940 Kill · 2.18 K/D
Solo FPP424 Kill · 32.62 K/D
Solo1,576 Kill · 6.57 K/D
Recent session
Memuat…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Buka di aplikasi →