Steam
ilaop
Sepanjang masa
K/D
1.71
% Menang
4.5%
% Top 10
35.7%
Damage rata-rata
206
Kill
24,519
Menang
680
Pertandingan
15,027
% Headshot
21.4%
| Ikhtisar | K/D | % Menang | % Top 10 | Kill | Menang | Pertandingan | Damage rata-rata |
|---|---|---|---|---|---|---|---|
| Squad FPP | 7.84 | 2.6% | 25.7% | 1,459 | 5 | 191 | 687 |
| Squad | 1.54 | 4.9% | 38.6% | 18,126 | 606 | 12,340 | 195 |
| Duo FPP | 2.00 | 0.0% | 12.5% | 16 | 0 | 8 | 181 |
| Duo | 0.97 | 3.0% | 30.8% | 927 | 30 | 988 | 133 |
| Solo FPP | 6.27 | 2.9% | 29.4% | 207 | 1 | 34 | 583 |
| Solo | 2.65 | 2.6% | 16.3% | 3,784 | 38 | 1,466 | 275 |
Kills by mode
Squad FPP1,459 Kill · 7.84 K/D
Squad18,126 Kill · 1.54 K/D
Duo FPP16 Kill · 2.00 K/D
Duo927 Kill · 0.97 K/D
Solo FPP207 Kill · 6.27 K/D
Solo3,784 Kill · 2.65 K/D
Recent session
Memuat…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Buka di aplikasi →