Steam
bugspongebob
Sepanjang masa
K/D
1.34
% Menang
7.5%
% Top 10
58.3%
Damage rata-rata
160
Kill
4,355
Menang
263
Pertandingan
3,515
% Headshot
23.6%
| Ikhtisar | K/D | % Menang | % Top 10 | Kill | Menang | Pertandingan | Damage rata-rata |
|---|---|---|---|---|---|---|---|
| Squad FPP | 0.81 | 3.9% | 67.6% | 973 | 49 | 1,254 | 117 |
| Squad | 2.12 | 12.7% | 53.8% | 2,188 | 150 | 1,181 | 216 |
| Duo FPP | 0.99 | 6.0% | 57.1% | 646 | 42 | 697 | 127 |
| Duo | 1.49 | 5.9% | 43.6% | 526 | 22 | 374 | 184 |
| Solo FPP | 0.80 | 0.0% | 40.0% | 4 | 0 | 5 | 136 |
| Solo | 4.50 | 0.0% | 50.0% | 18 | 0 | 4 | 413 |
Kills by mode
Squad FPP973 Kill · 0.81 K/D
Squad2,188 Kill · 2.12 K/D
Duo FPP646 Kill · 0.99 K/D
Duo526 Kill · 1.49 K/D
Solo FPP4 Kill · 0.80 K/D
Solo18 Kill · 4.50 K/D
Recent session
Memuat…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Buka di aplikasi →