Steam
botpop
Sepanjang masa
K/D
1.00
% Menang
1.2%
% Top 10
16.7%
Damage rata-rata
150
Kill
3,472
Menang
43
Pertandingan
3,522
% Headshot
25.3%
| Ikhtisar | K/D | % Menang | % Top 10 | Kill | Menang | Pertandingan | Damage rata-rata |
|---|---|---|---|---|---|---|---|
| Squad FPP | 0.99 | 1.0% | 15.6% | 1,986 | 21 | 2,022 | 157 |
| Squad | 1.38 | 3.0% | 30.3% | 494 | 11 | 370 | 184 |
| Duo FPP | 0.81 | 0.8% | 13.9% | 490 | 5 | 612 | 129 |
| Duo | 1.24 | 2.7% | 22.9% | 269 | 6 | 223 | 162 |
| Solo FPP | 0.96 | 0.0% | 10.6% | 153 | 0 | 160 | 126 |
| Solo | 0.59 | 0.0% | 4.4% | 80 | 0 | 135 | 73 |
Kills by mode
Squad FPP1,986 Kill · 0.99 K/D
Squad494 Kill · 1.38 K/D
Duo FPP490 Kill · 0.81 K/D
Duo269 Kill · 1.24 K/D
Solo FPP153 Kill · 0.96 K/D
Solo80 Kill · 0.59 K/D
Recent session
Memuat…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Buka di aplikasi →