Steam
bigflex
Sepanjang masa
K/D
2.41
% Menang
13.0%
% Top 10
42.8%
Damage rata-rata
268
Kill
11,101
Menang
685
Pertandingan
5,288
% Headshot
23.5%
| Ikhtisar | K/D | % Menang | % Top 10 | Kill | Menang | Pertandingan | Damage rata-rata |
|---|---|---|---|---|---|---|---|
| Squad FPP | 2.06 | 0.0% | 41.2% | 35 | 0 | 17 | 319 |
| Squad | 2.37 | 13.4% | 43.6% | 10,456 | 681 | 5,084 | 264 |
| Duo FPP | 0.40 | 0.0% | 0.0% | 6 | 0 | 15 | 78 |
| Duo | 1.09 | 0.0% | 9.1% | 12 | 0 | 11 | 159 |
| Solo | 3.77 | 2.5% | 23.0% | 592 | 4 | 161 | 398 |
Kills by mode
Squad FPP35 Kill · 2.06 K/D
Squad10,456 Kill · 2.37 K/D
Duo FPP6 Kill · 0.40 K/D
Duo12 Kill · 1.09 K/D
Solo592 Kill · 3.77 K/D
Recent session
Memuat…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Buka di aplikasi →