Steam
TonhomJomson
Sepanjang masa
K/D
1.41
% Menang
7.8%
% Top 10
45.5%
Damage rata-rata
162
Kill
719
Menang
43
Pertandingan
552
% Headshot
20.6%
| Ikhtisar | K/D | % Menang | % Top 10 | Kill | Menang | Pertandingan | Damage rata-rata |
|---|---|---|---|---|---|---|---|
| Squad FPP | 5.08 | 25.7% | 37.1% | 132 | 9 | 35 | 374 |
| Squad | 1.20 | 6.4% | 46.3% | 573 | 33 | 512 | 146 |
| Duo FPP | 0.00 | 0.0% | 0.0% | 0 | 0 | 1 | 0 |
| Duo | 0.00 | 0.0% | 0.0% | 0 | 0 | 1 | 0 |
| Solo FPP | 4.00 | 100.0% | 100.0% | 4 | 1 | 1 | 340 |
| Solo | 5.00 | 0.0% | 0.0% | 10 | 0 | 2 | 496 |
Kills by mode
Squad FPP132 Kill · 5.08 K/D
Squad573 Kill · 1.20 K/D
Duo FPP0 Kill · 0.00 K/D
Duo0 Kill · 0.00 K/D
Solo FPP4 Kill · 4.00 K/D
Solo10 Kill · 5.00 K/D
Recent session
Memuat…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Buka di aplikasi →