Steam
Rexlate
Sepanjang masa
K/D
1.56
% Menang
9.1%
% Top 10
42.3%
Damage rata-rata
178
Kill
2,333
Menang
149
Pertandingan
1,646
% Headshot
22.5%
| Ikhtisar | K/D | % Menang | % Top 10 | Kill | Menang | Pertandingan | Damage rata-rata |
|---|---|---|---|---|---|---|---|
| Squad FPP | 0.53 | 9.5% | 60.3% | 30 | 6 | 63 | 78 |
| Squad | 1.65 | 9.5% | 42.8% | 2,241 | 143 | 1,503 | 186 |
| Duo FPP | 1.00 | 0.0% | 0.0% | 1 | 0 | 1 | 71 |
| Duo | 0.77 | 0.0% | 20.0% | 58 | 0 | 75 | 119 |
| Solo | 0.75 | 0.0% | 0.0% | 3 | 0 | 4 | 91 |
Kills by mode
Squad FPP30 Kill · 0.53 K/D
Squad2,241 Kill · 1.65 K/D
Duo FPP1 Kill · 1.00 K/D
Duo58 Kill · 0.77 K/D
Solo3 Kill · 0.75 K/D
Recent session
Memuat…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Buka di aplikasi →