Steam
NP306
Sepanjang masa
K/D
0.80
% Menang
2.9%
% Top 10
28.2%
Damage rata-rata
107
Kill
2,273
Menang
85
Pertandingan
2,912
% Headshot
23.4%
| Ikhtisar | K/D | % Menang | % Top 10 | Kill | Menang | Pertandingan | Damage rata-rata |
|---|---|---|---|---|---|---|---|
| Squad FPP | 0.73 | 2.8% | 30.7% | 1,520 | 61 | 2,142 | 105 |
| Squad | 1.24 | 5.9% | 25.2% | 417 | 21 | 357 | 132 |
| Duo FPP | 0.28 | 0.4% | 19.3% | 77 | 1 | 275 | 43 |
| Duo | 1.00 | 0.0% | 25.0% | 4 | 0 | 4 | 136 |
| Solo FPP | 3.05 | 3.4% | 31.0% | 171 | 2 | 58 | 315 |
| Solo | 1.11 | 0.0% | 3.9% | 84 | 0 | 76 | 128 |
Kills by mode
Squad FPP1,520 Kill · 0.73 K/D
Squad417 Kill · 1.24 K/D
Duo FPP77 Kill · 0.28 K/D
Duo4 Kill · 1.00 K/D
Solo FPP171 Kill · 3.05 K/D
Solo84 Kill · 1.11 K/D
Recent session
Memuat…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Buka di aplikasi →