Steam
Musayew
Sepanjang masa
K/D
0.90
% Menang
4.6%
% Top 10
37.5%
Damage rata-rata
126
Kill
1,285
Menang
69
Pertandingan
1,489
% Headshot
26.0%
| Ikhtisar | K/D | % Menang | % Top 10 | Kill | Menang | Pertandingan | Damage rata-rata |
|---|---|---|---|---|---|---|---|
| Squad FPP | 0.68 | 4.9% | 41.7% | 671 | 51 | 1,039 | 110 |
| Squad | 0.89 | 3.4% | 41.4% | 25 | 1 | 29 | 115 |
| Duo FPP | 1.38 | 6.1% | 34.6% | 295 | 14 | 228 | 165 |
| Duo | 0.40 | 0.0% | 40.0% | 2 | 0 | 5 | 63 |
| Solo FPP | 1.54 | 1.7% | 16.6% | 274 | 3 | 181 | 168 |
| Solo | 2.57 | 0.0% | 28.6% | 18 | 0 | 7 | 263 |
Kills by mode
Squad FPP671 Kill · 0.68 K/D
Squad25 Kill · 0.89 K/D
Duo FPP295 Kill · 1.38 K/D
Duo2 Kill · 0.40 K/D
Solo FPP274 Kill · 1.54 K/D
Solo18 Kill · 2.57 K/D
Recent session
Memuat…
PROCustom profile
Set your own avatar and background on your profile in the mobile app — it shows up here automatically.
Buka di aplikasi →